|
Arranged for two guitars
Guitar #1
E ||-----------|------------|------------|------------|
B ||-----------|------------|------------|------------|
G ||-----------|---------0--|--1''-------|------------|
D ||--3''------|------------|------------|--5''-------|
A ||--4''------|------------|-------4----|--6------4--|
D#||-----------|--0---------|--2''-------|--4''-------|
X13
|------------||------------|------------|-------------|
|------------||------------|------------|-------------|
|-----------*||-------0''--|------------|-------------|
|--6--------*||------------|--6''-------|--8''--------|
|--3---------||--4''-------|--3''-------|-------11----|
|--5---------||------------|-------5----|--7''--------|
X4
|--------------||------------|------------|------------|
|--------------||------------|------------|------------|
|-------------*||-------0''--|------------|--1''-------|
|-------------*||------------|--6''-------|-------3----|
|--6----4--3---||--4''-------|--3''-------|------------|
|--5''---------||------------|-------5----|--2''-------|
X2
|--------------||-----------|------------|------------|
|--------------||-----------|------------|------------|
|-------------*||-----------|---------0--|--1''-------|
|-------------*||--3''------|------------|------------|
|--6''---------||--4''------|------------|-------4----|
|--5''---------||-----------|--0---------|--2''-------|
3rd time X3 4th time
|-------------||-----------|----------|
|-------------||-----------|----------|
|------------*||-----------|----------|
|--5''-------*||--5''------|--6''-----|
|--6---4--3---||--6-----4--|--3''-----|
|--4''--------||--4''------|--5''-----|
Guitar #2
3x (bar 16)
E||----------|------|------|------|-------||-----------|
B||----------|------|------|------|-------||-----------|
G||----------|------|------|------|------*||--------5--|
D||----------|------|------|------|------*||-----------|
A||----------|------|------|------|-------||-----------|
E||----------|------|------|------|-------||-----------|
||---------------|-----------|-----------|------------|
||---------------|-----------|-----------|------------|
||*--5-3-------3-|--3--------|--5--------|--3---------|
||*------6-------|-----------|-----------|----------6-|
||---------------|-----------|-----------|------------|
||---------------|-----------|-----------|------------|
|------------|--------------|-----------|-----------|
|------------|--------------|-----------|-----------|
|---------5--|--5-3-------3-|--3--------|--5--------|
|--6---------|------6-------|-----------|-----------|
|------------|--------------|-----------|-----------|
|------------|--------------|-----------|-----------|
|------------|------------|------------|-----------|
|------------|------------|------------|-----------|
|--3---------|------------|--6h-8------|--6--------|
|----------6-|--6------6--|------------|-----------|
|------------|------------|------------|-----------|
|------------|------------|------------|-----------|
|-----------|------------|------------|-----------|
|-----------|------------|------------|-----------|
|--5--------|--3---------|---------5--|--6--------|
|-----------|----------6-|--6---------|-----------|
|-----------|------------|------------|-----------|
|-----------|------------|------------|-----------|
second time,
continue to next line
|-----------|-----------|-------------|-----------||--4X---||
|-----------|-----------|-------------|-----------||-then--||
|--3--------|--5--------|--3----------|-----------||-from-*||
|-----------|-----------|----------6--|--6--------||--bar-*||
|-----------|-----------|-------------|-----------||--16---||
|-----------|-----------|-------------|-----------||-------||
1st time
||-----------|------------|--6''-------|--------------||
||------8----|---9''------|--------9---|--------------||
||--8''------|------------|------------|--8----6--5--*||
||-----------|--10''------|--8''-------|--6''--------*||
||-----------|-------11---|------------|--------------||
||-----------|------------|------------|--------------||
2nd time
|--------------|--------------|--6--6-------|--------------|
|--------8--8--|---9--9-------|--------6--9-|--------------|
|--8--8--------|--------------|-------------|--8--8--6--5--|
|--------------|--10''--------|--8''--------|--6''---------|
|--------------|-------11--11-|-------------|--------------|
|--------------|--------------|-------------|--------------|
||-----------|------------|--6''-------|--------------||
||------8----|---9''------|--------9---|--------------||
||--8''------|------------|------------|--8----6--5--*||
||-----------|--10''------|--8''-------|--6''--------*||
||-----------|-------11---|------------|--------------||
||-----------|------------|------------|--------------||
3X
||-----------|------------|------------|--------------||
||------8----|---9''----8-|--9''-------|--------------||
||--8''------|--------8---|-------10---|--8----6--5--*||
||-----------|--10''------|------------|--6''--------*||
||-----------|------------|--8''-------|--------------||
||-----------|------------|------------|--------------||
|-----------|------------|------------|--------------|
|-----------|---------8--|--9''-------|--------------|
|--10''-----|--10''------|------------|--8----6--5---|
|-----------|------------|------------|--------------|
|-----------|------------|------------|--------------|
|-----------|------------|------------|--------------|
|------9''--|--9''-------|--8''-------|--------------|
|-----------|------------|------------|--------------|
|--10''-----|------------|------------|--8----6--5---|
|-----------|------------|------------|--------------|
|-----------|------------|------------|--------------|
|-----------|------------|------------|--------------|
|--9''------|--9''--------|--8---------|--------------|
|------9''--|----------9--|------------|--------------|
|-----------|-------------|------------|--8----6--5---|
|-----------|-------------|------------|--------------|
|-----------|-------------|------------|--------------|
|-----------|-------------|------------|--------------|
|--9''------|------9------|--8---------|--6---------4--|
|------9''--|''--------9--|------------|---------------|
|-----------|-------------|------------|---------------|
|-----------|-------------|------------|---------------|
|-----------|-------------|------------|---------------|
|-----------|-------------|------------|---------------|
|--4--------|
|-----------|
|-----------|
|-----------|
|-----------|
|-----------|
|